2008

31 December 2008 Appendix 3Z
31 December 2008 Salinas Board Changes
18 December 2008 Salinas Reorganises to Strengthen California Oil Production Business
25 November 2008 Results of Annual General Meeeting
25 November 2008 Managing Directors Address to Shareholders
24 November 2008 Strong Oil Intersection in Latest Production Well
21 November 2008 Ceasing to be a substantial holder
12 November 2008 New Production Drilling at NSA
30 October 2008 Quarterly Report Sept 2008
21 October 2008 Annual Report for the year ended 30 June 2008
21 October 2008 Notice of Annual General Meeting/Proxy Form
10 October 2008 081010 Appendix 3E
9 October 2008 081009 Appendix 3E
8 October 2008 081008 Appendix 3E
6 October 2008 081006 Appendix 3E
1 October 2008 Full Year Statutory Accounts 30 June 2008
23 September 2008 080923 - Appendix 3Y
23 September 2008 080923 - Appendix 3B and Release
19 September 2008 080919 Appendix 3E
17 September 2008 080917 Appendix 3E
16 September 2008 080916 Appendix 3E
15 September 2008 NSA August Sales and Production
15 September 2008 080915 Appendix 3E
12 September 2008 080912 Appendix 3E
11 September 2008 Notice of change of interests of substantial holder
11 September 2008 080911 Appendix 3E
4 September 2008 Second Farmin Partner Secured For Osso Bucco Prospect
1 September 2008 080901 Appendix 3E
29 August 2008 0800829 Appendix 3E
28 August 2008 0800828 Appendix 3E
27 August 2008 0800827 Appendix 3E
26 August 2008 0800826 Appendix 3E
25 August 2008 0800825 Appendix 3E
22 August 2008 0800822 Appendix 3E
21 August 2008 0800821 Appendix 3E
20 August 2008 0800820 Appendix 3E
15 August 2008 NSA July Sales and Production
15 August 2008 0800815 Appendix 3E
14 August 2008 0800814 Appendix 3E
13 August 2008 0800813 Appendix 3E
12 August 2008 0800812 Appendix 3E
11 August 2008 0808011 Appendix 3E
8 August 2008 0800808 Appendix 3E
7 August 2008 0800807 Appendix 3E
5 August 2008 0800805 Appendix 3E
1 August 2008 0800801 Appendix 3E
31 July 2008 080731 Appendix 3E
29 July 2008 Quarterly Report June 2008
11 July 2008 080711 Appendix 3E
10 July 2008 080710 Appendix 3E
9 July 2008 080709 Appendix 3E
4 July 2008 080704 Appendix 3E
03 July 2008 080703 Appendix 3E
02 July 2008 080702 Appendix 3E
30 June 2008 NSA June Sales & Production - 30.06.08
30 June 2008 080627 Appendix 3E
27 June 2008 080627 Appendix 3E
26 June 2008 080626 Appendix 3E
25 June 2008 080625 Appendix 3E
24 June 2008 080624 Appendix 3E
23 June 2008 080623 Appendix 3E
19 June 2008 080619 Appendix 3E
18 June 2008 080618 Appendix 3E
5 June 2008 Revenue from NSA Increasing
27 May 2008 Fourth Successful Horizontal Production Well Completed
26 May 2008 Production rates reach 1135 at North San Ardo 260508.pdf
16 May 2008 Excellent Oil shows in latest horizontal well at North San Ardo - 16 05 08.pdf
13 May 2008 NSA Production and Drilling Update - 13.05.08.pdf
1 May 2008 Excellent oil shows in NSA Lombardi 13-27H Well
29 April 2008 080429 Appendix 3B
29 April 2008 Appendix 3X - Bradley 29.04.08
29 April 2008 080429 Appendix 3Y - Ferguson
29 April 2008 080429 Appendix 3Y - Miller
29 April 2008 Salinas Energy Expands Board of Directors
28 April 2008 Quarterly Report March 2008
23 April 2008 NSA 4 New Horizontal Production Wells - 230408.pdf
21 April 2008 080421 Appendix 3D
8 April 2008 NSA Drilling Commences - 08.04.08
4 April 2008 080403 Appendix 3Y - Miller
4 April 2008 080404 Appendix 3E
26 March 2008 080326 Appendix 3E
26 March 2008 4 Well Program to Commence at North San Ardo
14 March 2008 080314 Appendix 3B
11 March 2008 080311 Appendix 3E
7 March 2008 080307 Appendix 3E
6 March 2008 080306 Appendix 3E
5 March 2008 080305 Appendix 3E
4 March 2008 California Appointments
29 February 2008 Half Yearly Report and Accounts
28 February 2008 080228 Appendix 3E
27 February 2008 080227 Appendix 3E
19 February 2008 080219 Appendix 3E
18 February 2008 080218 Appendix 3E
13 February 2008 080213 Appendix 3E
12 February 2008 080212 Appendix 3E
11 February 2008 080211 Appendix 3E
08 February 2008 080208 Appendix 3E
30 January 2008 Quarterly Report December 2007
23 Jauary 2008 080123 Appendix 3C
23 January 2008 Introduction of on market buy-back program
18 January 2008 080118 Appendix 3Y - Ferguson
18 January 2008 080118 Appendix 3Y - Miller
18 January 2008 080118 Appendix 3B
10 January 2008 Operations Update - 10.01.08
04 January 2008 080104 Appendix 3Y - Miller
04 January 2008 080104 Appendix 3Y - Ferguson
04 January 2008 080104 Appendix 3B
02 January 2008 080102 Appendix 3B